Liquid Seals
DRAIN HEADER LIQUID SEAL W/STRAINER
ROUND DECK DRAIN W/LIQUID SEAL
SQUARE DECK DRAIN W/LIQUID SEAL
DRAIN HEADER LIQUID SEAL W/STRAINER
MODEL NUMBER | "H" VESSEL HEIGHT (in) | "L" VESSEL LENGTH (in) | "W" VESSEL WIDTH (in) | INLET/OUTLET SIZES (in) |
---|---|---|---|---|
DHLS-S-3 | 47.625 | 24.75 | 18.75 | 3 |
DHLS-S-4 | 48.625 | 24.75 | 18.75 | 4 |
DHLS-S-6 | 50.625 | 24.75 | 18.75 | 6 |
DHLS-S-8 | 54.625 | 30 | 24 | 8 |
DHLS-S-10 | 56.6255 | 30 | 24 | 10 |
DHLS-S-12 | 58.625 | 30 | 24 | 10 |
DHLS-S-14 | 69.125 | 40 | 30 | 14 |
DHLS-S-16 | 71.125 | 40 | 30 | 16 |
ROUND DECK DRAIN W/LIQUID SEAL
MODEL NUMBER | "D" VESSEL HEIGHT (in) | "P" VESSEL LENGTH (in) | "H" VESSEL WIDTH (in) | DRY WEIGHT (lbs) |
---|---|---|---|---|
RDD-S-10 | 10 | 4,500 | 12 | 46 |
RDD-S-12 | 12 | 6,625 | 12 | 70 |
RDD-S-14 | 14 | 8,625 | 12 | 100 |
SQUARE DECK DRAIN W/LIQUID SEAL
MODEL NUMBER | "D" VESSEL HEIGHT (in) | "P" VESSEL LENGTH (in) | "H" VESSEL WIDTH (in) | DRY WEIGHT (lbs) |
---|---|---|---|---|
SDD-10 | 12 | 4,500 | 12 | 90 |
SDD-S-12 | 18 | 6,625 | 12 | 120 |
SDD-S-14 | 24 | 8,625 | 12 | 150 |