Sump Caisson Oil Removal & Sample Systems
Compare these oil removal solutions for cleaner water and low maintenance costs.
SUMP CAISSON OIL REMOVAL
Below are three Oil Removal Solutions.
Blowcase System
External Pump System
Internal Pump System
INTERNAL BLOWCASE
MODEL NUMBER | MAX. FLOW | DIAMETER | "L" S/S | N1 OIL INLET | N2 OIL INLET | N3 GAS INLET |
---|---|---|---|---|---|---|
BC-6 | 15 | 6" | 120 | 2 | 2 | 1 |
BC-8 | 20 | 8" | 120 | 2 | 2 | 1 |
BC-10 | 20 | 25" | 120 | 3 | 3 | 1 |
BC-12 | 29 | 12" | 120 | 3 | 3 | 1 |
BC-14 | 34 | 14" | 120 | 3 | 3 | 1 |
BC-16 | 39 | 16" | 120 | 4 | 4 | 1 |
BC-18 | 44 | 18" | 120 | 4 | 4 | 1 |
PNEUMATIC PUMPS
MODEL NUMBER | MAX. FLOW | MAX. PRESS. | L x W x H | N1 | N2 | N3 | Weight (Lbs) |
---|---|---|---|---|---|---|---|
SPP-2 | 20 | 125 | 2.00 x 1.25 x 1.25 | 1" | 3/4" | 1/4" | 90 |
DPP-2 | 20 | 125 | 3.00 x 2.50 x 1.25 | 1" | 3/4" | 1/4" | 180 |
SPP-4 | 50/td> | 100 | 2.25 x 1.50 x 2.33 | 1 1/2" | 1 1/2" | 3/8" | 110 |
DPP-4 | 50 | 100 | 3.50 x 3.00 x 2.33 | 1 1/2" | 1 1/2" | 3/8" | 220 |
DPP-8 | 100 | 100 | 4.33 x 3.33 x 3.08 | 2 | 2 | 1/2" | 300 |
SPP-15 | 160 | 100 | 3.00 x 2.16 x 3.25 | 3 | 3 | 1/2" | 210 |
DPP-15 | 180 | 100 | 5.00 x 4.33 x 3.25 | 3 | 3 | 1/2" | 420 |
DRAIN CAISSON sample SYStem Options
ESI Standard
Sample System
The Standard Sample System includes CuNi stick tubing, 316SS coil tubing, a 316SS Sample Head Assembly and a bronze check valve. This system has been used by ESI for 35+ years in Drain Caissons around the world. It is proven technology for most Drain Caisson applications.
Super Duplex Stainless Steel
Sample System (SDSS)
The SDSS Sample System includes 2507 SDSS stick tubing, Inconel 625 coil tubing, an SDSS Sample Head Assembly, and an ESI proprietary SDSS check valve. This sample system is designed for extended service life (50+ year) installations.